2008 Multi-Point Races & Special Events
Race Calendar
Along with our regular weekly racing, there is a complete set of National Series, Redline Cup Qualifiers, Provincial Championship Series, Race for Life, Double Point and Vancouver Island Championship Series races.
Check the complete listing of events on the next page or download the 2008 Events Calendar here.
| 2008 MULTI-POINT RACES AND SPECIAL EVENTS | ||||||
| CANADIAN NATIONAL SERIES | ||||||
| Race | Date | Track | Location | Points | ||
| GATEWAY NATIONALS 1 & 2 | June 27-29 | Supertrak | Prince George | *** | ||
| ISLAND NATIONALS 3 & 4 | July 18-20 | Victoria | Island | *** | ||
| FIRESTORM NATIONALS 5 & 6 | Aug 15-17 | Kelowna BMX | Kelowna | *** | ||
| CANADIAN GRAND NATIONALS | Oct 10-12 | Heritage Park | Chilliwack, B.C. | **** | ||
| REDLINE CUP QUALIFIER | ||||||
| Race | Date | Track | Location | Sign-up | Points | |
| Redline Cup Qualifier | Saturday | Aug 23 | Langley BMX | Langley | 5 - 6 pm | *** |
| Redline Cup Final West | Sunday Sept 19 -21 | TBA | TBA | TBA | **** | |
| BC PROVINCIAL CHAMPIONSHIP SERIES | ||||||
| Race | Date | Track | Location | Sign-up | Points | |
| PCR #1 | Saturday | May 17 | McArthur Island BMX | Kamloops | 9 -10 am | ** |
| PCR #2 | Saturday | May 17 | Greater Victoria BMX | Victoria | 10 - 11 am | ** |
| PCR #3 | Saturday | May 17 | Nanaimo BMX | Nanaimo | 4 - 5 pm | ** |
| PCR #4 | Saturday | May 17 | Vernon BMX | Vernon | 4 - 5 pm | ** |
| PCR #5 | Sunday | May 18 | Kelowna BMX | Kelowna | 9 - 10 am | ** |
| PCR #6 | Sunday | May 18 | Erik Goetzinger BMX | Qualicum | 10 - 11 am | ** |
| PCR #7 | Sunday | May 18 | Penticton BMX | Penticton | 4 -5 pm | ** |
| PCR #8 | Monday | May 19 | Coal Hills BMX | Cumberland | 12 -1 pm | ** |
| PCR #9 | Saturday | June 7 | Squamish BMX | Squamish | 10 - 11am | ** |
| PCR #10 | Sunday | June 8 | Langley BMX | Langley | 9 - 10 am | ** |
| PCR #11 | Monday | June 30 | Supertrak | Prince George | 9:30-10:30 am | ** |
| PCR#12 | Saturday | July 5 | Grand Forks BMX | Grand Forks | 11 - 12 am | ** |
| BC PCR Final | Sunday | Sept 14 | Penticton BMX | Penticton | 9 - 10 am | *** |
| PCR #1 | Saturday | Aug 23 | Ottawa BMX | Ottawa | 10 - 10:30 am | ** |
| ONT PCR Final | Sunday | Sept 21 | Ottawa BMX | Ottawa | 10 -10:30 am | *** |
| RACE FOR LIFE | ||||||
| Race | Date | Track | Location | Sign-up | Points | |
| RFL | Friday | May 30 | Langley BMX | Langley | 5:30 - 6 pm | ** |
| RFL | Sunday | June 1 | Kelowna BMX | Kelowna | 12 - 1 pm | ** |
| RFL | Saturday | June 14 | Greater Victoria BMX | Victoria | 2 - 3 pm | ** |
| RFL | Saturday | June 14 | Ottawa BMX | Ottawa | 10 - 10:30 am | ** |
| RFL | Tuesday | June 17 | Erik Goetzinger BMX | Qualicum | 6 - 6:30 pm | ** |
| RFL | Tuesday | June 17 | Vernon BMX | Vernon | 6 - 6:30 pm | ** |
| RFL | Sunday | June 15 | McArthur Island BMX | Kamloops | 2 - 2:30 pm | ** |
| RFL | Thursday | June 19 | Penticton BMX | Penticton | 6 - 6:30 pm | |
| RFL | Sunday | June 22 | Supertrak | Prince George | 11:30-12:30pm | ** |
| RFL | Sunday | July 6 | Grand Forks BMX | Grand Forks | 10 - 11 am | ** |
| RFL | Saturday | July 12 | Coal Hills BMX | Cumberland | 12 - 1 pm | ** |
| RFL | Sunday | July 27 | Squamish BMK | Squamish | 2 - 2:30 pm | ** |
| RFL | Sunday | Aug 10 | Nanaimo BMX | Nanaimo | 10 - 11 am | ** |
| DOUBLE POINTS RACES | ||||||
| Race | Date | Track | Location | Sign-up | Points | |
| DBL | Sunday | June 15 | Greater Victoria BMX | Victoria | 10 -11 am | ** |
| DBL | Tuesday | July 1 | Supertrak | Prince George | 10 - 11 am | ** |
| DBL | Friday | July 11 | Coal Hills BMX | Cumberland | 6 - 6:30 pm | ** |
| DBL | Saturday | Aug 9 | Nanaimo BMX | Nanaimo | 2 - 3 pm | ** |
| DBL | Sunday | Aug 24 | Langley BMX | Langley | 9 - 10 am | ** |
| DBL | Friday | Sept 12 | Vernon BMX | Vernon | 6 - 6:30 pm | ** |
| DBL | Saturday | Sept 13 | Kelowna BMX | Kelowna | 9 - 10 am | ** |
| DBL | Saturday | Sept 13 | Pentiction BMX | Penticton | 4 - 5 pm | ** |
| DBL | Saturday | Sept 20 | Ottawa BMX | Ottawa | 9:30-10:30 am | ** |
| VANCOUVER ISLAND CHAMPIONSHIP SERIES | ||||||
| Race | Date | Track | Location | Sign-up | Points | |
| V.I.C.#1 | Sunday | May 11 | Nanaimo BMX | Nanaimo | 10 - 11 am | * |
| V.I.C.#2 | Friday | May 16 | Greater Victoria BMX | Victoria | 6 - 6:30 pm | * |
| V.I.C.#3 | Tuesday | July 29 | Erik Goetzinger BMX | Qualicum | 6 - 6:30 pm | * |
| V.I.C.#4 | Saturday | Aug 30 | Coal Hills BMX | Cumberland | 12 - 11 pm | * |
| V.I.C.Final | Saturday | Sept 6 | Erik Goetzinger BMX | Qualicum | 10 - 11 am | * |





Comments
Loretta Egan said on 5.01.2008 at 8:52 PM
What time are gate practices @??? And,can we get any cool sweat shirts or hoodies with Coal Hills on??
Nicole Webber said on 5.12.2008 at 12:47 PM
Don't forget the cumberland parade on Monday morning. You get district points and it's a great start to the provincial champioship race that day with signup from 12-1pm. Come to the track after the parade for hamburgers and goodies at the concession and then lets show BC what the cumberland BMXers can do.